Adrian Buchan with a 4.33 Wave from Final Round of Freshwater Pro
1:48Your Heat Picks
- Correct Picks
- Total Picks
Your correct picks put you in the top among all players.
Schedule
Surfers
Clear
Athletes Popup
Excellent Waves
Waves with a score of 8.00 or above.
Clear
Clear Selections
Results are hidden to prevent spoilers.
To prevent spoilers, click hide results.
Show results
Hide results
Results are hidden to prevent spoilers.
To prevent spoilers, click hide results.
Show results
Hide results
Round of 36
Sep 19, 2019 8:16 AM PDT
Sep 19, 2019 8:40 AM PDT
Sep 19, 2019 9:03 AM PDT
Sep 19, 2019 9:28 AM PDT
Sep 19, 2019 9:51 AM PDT
Sep 19, 2019 10:14 AM PDT
Sep 19, 2019 10:39 AM PDT
Sep 19, 2019 11:04 AM PDT
Sep 19, 2019 12:23 PM PDT
Sep 19, 2019 12:48 PM PDT
Sep 19, 2019 1:09 PM PDT
Sep 19, 2019 1:34 PM PDT
Sep 19, 2019 1:59 PM PDT
Sep 19, 2019 2:22 PM PDT
Sep 19, 2019 2:48 PM PDT
Sep 19, 2019 3:11 PM PDT
Sep 20, 2019 8:16 AM PDT
Sep 20, 2019 8:39 AM PDT
Sep 20, 2019 9:02 AM PDT
Sep 20, 2019 9:28 AM PDT
Sep 20, 2019 9:52 AM PDT
Sep 20, 2019 10:16 AM PDT
Sep 20, 2019 10:40 AM PDT
Sep 20, 2019 11:04 AM PDT
Sep 20, 2019 5:20 PM PDT
Sep 20, 2019 5:44 PM PDT
Sep 20, 2019 6:08 PM PDT
Sep 20, 2019 6:30 PM PDT
Sep 21, 2019 10:59 AM PDT
Sep 21, 2019 11:23 AM PDT
Sep 21, 2019 11:47 AM PDT
Sep 21, 2019 12:10 PM PDT
Your Heat Picks
- Correct Picks
- Total Picks
Your correct picks put you in the top among all players.