Freshwater Pro
Sep 19 - 21, 2019
Final
Name | Left 1 | Right 1 | Left 2 | Right 2 | Left 3 | Right 3 | Best Left | Best Right | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.93 | 8.93 | 0.60 | 6.17 | –– | –– | 9.93 | 8.93 | 18.86 9.93 + 8.93 | |
2 | 7.70 | 9.63 | 1.77 | 9.00 | 7.43 | 2.63 | 7.70 | 9.63 | 17.33 7.70 + 9.63 | |
3 | 8.70 | 8.63 | 2.00 | 8.57 | 8.23 | 8.43 | 8.70 | 8.63 | 17.33 8.70 + 8.63 | |
4 | 7.50 | 1.83 | 8.17 | 8.27 | 8.10 | 2.60 | 8.17 | 8.27 | 16.44 8.17 + 8.27 | |
5 | 9.33 | 6.00 | 6.53 | 2.07 | –– | –– | 9.33 | 6.00 | 15.33
Needs 9.54
9.33 + 6.00 | |
6 | 2.10 | 4.00 | 7.10 | 8.10 | –– | –– | 7.10 | 8.10 | 15.20
Combo 11.77
7.10 + 8.10 | |
7 | 4.33 | 8.40 | 6.53 | 5.43 | –– | –– | 6.53 | 8.40 | 14.93
Combo 12.34
6.53 + 8.40 | |
8 | 5.17 | 8.90 | 3.33 | 2.93 | –– | –– | 5.17 | 8.90 | 14.07
Combo 13.70
5.17 + 8.90 |
Round of 36
Name | Left 1 | Right 1 | Left 2 | Right 2 | Left 3 | Right 3 | Best Left | Best Right | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.27 | 8.27 | 8.77 | 9.00 | 2.43 | 3.33 | 8.77 | 9.00 | 17.77 8.77 + 9.00 | |
2 | 6.43 | 6.33 | 7.33 | 8.57 | 8.23 | 1.93 | 8.23 | 8.57 | 16.80 8.23 + 8.57 | |
3 | 1.50 | 9.27 | 6.80 | 3.17 | 7.47 | 2.37 | 7.47 | 9.27 | 16.74 7.47 + 9.27 | |
4 | 6.07 | 8.00 | 7.50 | 2.77 | 3.83 | 8.97 | 7.50 | 8.97 | 16.47 7.50 + 8.97 | |
5 | 6.27 | 4.33 | 6.33 | 6.93 | 8.17 | 7.80 | 8.17 | 7.80 | 15.97 8.17 + 7.80 | |
6 | 4.27 | 6.53 | 6.30 | 7.40 | 7.40 | 8.27 | 7.40 | 8.27 | 15.67 7.40 + 8.27 | |
7 | 7.23 | 5.87 | 7.57 | 6.27 | 7.83 | 7.47 | 7.83 | 7.47 | 15.30 7.83 + 7.47 | |
8 | 7.93 | 4.70 | 3.93 | 5.70 | 8.27 | 7.00 | 8.27 | 7.00 | 15.27 8.27 + 7.00 | |
Advance to Final |
||||||||||
9 | 6.33 | 5.87 | 6.83 | 7.87 | 7.33 | 7.60 | 7.33 | 7.87 | 15.20 7.33 + 7.87 | |
10 | 3.73 | 7.77 | 6.57 | 8.40 | 4.70 | 8.57 | 6.57 | 8.57 | 15.14 6.57 + 8.57 | |
11 | 6.73 | 6.87 | 7.00 | 4.97 | 6.33 | 8.07 | 7.00 | 8.07 | 15.07 7.00 + 8.07 | |
12 | 5.33 | 6.00 | 6.73 | 6.03 | 7.43 | 7.47 | 7.43 | 7.47 | 14.90 7.43 + 7.47 | |
13 | 5.87 | 7.03 | 5.30 | 6.97 | 7.53 | 4.83 | 7.53 | 7.03 | 14.56 7.53 + 7.03 | |
14 | 4.77 | 6.10 | 3.10 | 8.20 | 6.17 | 5.73 | 6.17 | 8.20 | 14.37 6.17 + 8.20 | |
15 | 4.10 | 1.83 | 5.77 | 6.87 | 7.30 | 6.97 | 7.30 | 6.97 | 14.27 7.30 + 6.97 | |
16 | 6.07 | 6.17 | 4.57 | 3.47 | 7.93 | 6.00 | 7.93 | 6.17 | 14.10 7.93 + 6.17 | |
17 | 1.33 | 7.50 | 6.57 | 1.50 | 5.53 | 7.33 | 6.57 | 7.50 | 14.07 6.57 + 7.50 | |
18 | 5.00 | 5.53 | 6.73 | 3.17 | 3.03 | 7.23 | 6.73 | 7.23 | 13.96 6.73 + 7.23 | |
19 | 5.83 | 6.17 | 6.23 | 7.00 | 1.93 | 7.10 | 6.23 | 7.10 | 13.33 6.23 + 7.10 | |
20 | 6.43 | 6.07 | 6.87 | 6.43 | 6.87 | 6.07 | 6.87 | 6.43 | 13.30 6.87 + 6.43 | |
21 | 5.93 | 6.67 | 5.33 | 7.23 | 2.03 | 5.87 | 5.93 | 7.23 | 13.16 5.93 + 7.23 | |
22 | 6.30 | 4.93 | 1.83 | 6.67 | 6.37 | 5.17 | 6.37 | 6.67 | 13.04 6.37 + 6.67 | |
23 | 6.50 | 6.50 | 5.37 | 3.90 | 3.60 | 4.33 | 6.50 | 6.50 | 13.00 6.50 + 6.50 | |
24 | 6.10 | 6.00 | 5.80 | 6.77 | 1.87 | 6.07 | 6.10 | 6.77 | 12.87 6.10 + 6.77 | |
25 | 6.50 | 0.63 | 3.27 | 5.43 | –– | –– | 6.50 | 5.43 | 11.93
Needs 8.77
6.50 + 5.43 | |
26 | 4.33 | 5.50 | 6.20 | 5.10 | –– | –– | 6.20 | 5.50 | 11.70
Needs 9.07
6.20 + 5.50 | |
27 | 5.83 | 2.83 | 5.40 | 5.40 | –– | –– | 5.83 | 5.40 | 11.23
Needs 9.44
5.83 + 5.40 | |
28 | 4.97 | 5.97 | 1.87 | 5.63 | –– | –– | 4.97 | 5.97 | 10.94
Combo 10.31
4.97 + 5.97 | |
29 | 7.23 | 1.00 | 2.00 | 3.50 | –– | –– | 7.23 | 3.50 | 10.73
Needs 8.05
7.23 + 3.50 | |
30 | 4.50 | 2.50 | 5.63 | 5.07 | –– | –– | 5.63 | 5.07 | 10.70
Needs 9.64
5.63 + 5.07 | |
31 | 4.10 | 5.17 | 4.73 | 5.93 | –– | –– | 4.73 | 5.93 | 10.66
Combo 10.55
4.73 + 5.93 | |
32 | 5.50 | 4.93 | 1.17 | 5.07 | –– | –– | 5.50 | 5.07 | 10.57
Needs 9.77
5.50 + 5.07 | |
33 | 0.87 | 4.50 | 5.17 | 5.30 | –– | –– | 5.17 | 5.30 | 10.47
Combo 10.11
5.17 + 5.30 | |
34 | 4.57 | 4.33 | 5.03 | 4.90 | –– | –– | 5.03 | 4.90 | 9.93
Combo 10.25
5.03 + 4.90 | |
35 | 3.17 | 3.73 | 4.83 | 4.90 | –– | –– | 4.83 | 4.90 | 9.73
Combo 10.45
4.83 + 4.90 | |
36 | 3.50 | 4.33 | 4.20 | 4.57 | –– | –– | 4.20 | 4.57 | 8.77
Combo 11.08
4.20 + 4.57 |