Cuervo Surf Ranch Classic
Sep 28 - 29, 2021
Final
Name | Right 1 | Left 1 | Right 2 | Left 2 | Best Right | Best Left | Total | |
---|---|---|---|---|---|---|---|---|
1 | 8.00 | 10.00 | 8.50 | 6.23 | 8.50 | 10.00 | 18.50 10.00 + 8.50 | |
2 | 8.07 | 7.10 | 7.07 | 8.40 | 8.07 | 8.40 | 16.47 8.40 + 8.07 | |
3 | 6.13 | 6.33 | 6.77 | 6.07 | 6.77 | 6.33 | 13.10 6.33 + 6.77 | |
4 | 6.00 | 6.27 | 6.07 | 5.47 | 6.07 | 6.27 | 12.34 6.27 + 6.07 |
Semifinals
Name | Right 1 | Left 1 | Right 2 | Left 2 | Best Right | Best Left | Total | |
---|---|---|---|---|---|---|---|---|
1 | 8.67 | 7.13 | 9.03 | 7.20 | 9.03 | 7.20 | 16.23 7.20 + 9.03 | |
2 | 7.50 | 5.33 | 6.97 | 6.40 | 7.50 | 6.40 | 13.90 6.40 + 7.50 | |
3 | 2.67 | 7.73 | 6.00 | 4.60 | 6.00 | 7.73 | 13.73 7.73 + 6.00 | |
4 | 5.13 | 5.70 | 7.20 | 5.07 | 7.20 | 5.70 | 12.90 5.70 + 7.20 | |
Advance to Final |
||||||||
5 | 5.43 | 5.77 | 6.73 | 5.80 | 6.73 | 5.80 | 12.53 5.80 + 6.73 | |
6 | 5.70 | 5.80 | 6.67 | 2.43 | 6.67 | 5.80 | 12.47 5.80 + 6.67 | |
7 | 5.87 | 4.63 | 7.17 | 5.07 | 7.17 | 5.07 | 12.24 5.07 + 7.17 | |
8 | 4.83 | 5.17 | 4.90 | 5.67 | 4.90 | 5.67 | 10.57 5.67 + 4.90 |
Qualifying Round
Name | Right 1 | Left 1 | Right 2 | Left 2 | Best Right | Best Left | Total | |
---|---|---|---|---|---|---|---|---|
1 | 8.90 | 6.67 | 8.13 | 6.33 | 8.90 | 6.67 | 15.57 6.67 + 8.90 | |
2 | 5.93 | 6.43 | 1.77 | 7.53 | 5.93 | 7.53 | 13.46 7.53 + 5.93 | |
3 | 6.23 | 7.07 | 5.63 | 6.20 | 6.23 | 7.07 | 13.30 7.07 + 6.23 | |
4 | 6.60 | 6.20 | 5.27 | 6.83 | –– | 6.83 | 13.03 6.83 | |
5 | 6.50 | 3.07 | 7.10 | 5.87 | 7.10 | 5.87 | 12.97 5.87 + 7.10 | |
6 | 7.37 | 5.23 | 5.37 | 4.50 | 7.37 | 5.23 | 12.60 5.23 + 7.37 | |
7 | 5.90 | 5.57 | 3.90 | 4.63 | 5.90 | 5.57 | 11.47 5.57 + 5.90 | |
8 | 2.57 | 5.00 | 5.80 | 4.90 | 5.80 | 5.00 | 10.80 5.00 + 5.80 | |
Advance to Semifinals |
||||||||
9 | 4.83 | 5.67 | 2.17 | 5.43 | 4.83 | 5.67 | 10.50 5.67 + 4.83 | |
10 | 4.03 | 4.43 | 2.10 | 6.40 | 4.03 | 6.40 | 10.43 6.40 + 4.03 | |
11 | 3.43 | 4.13 | 1.67 | 6.07 | –– | 6.07 | 10.20 6.07 | |
12 | 5.07 | 4.97 | 3.37 | 4.50 | 5.07 | 4.97 | 10.04 4.97 + 5.07 | |
13 | 2.27 | 3.33 | 4.57 | 4.87 | 4.57 | 4.87 | 9.44 4.87 + 4.57 | |
14 | 5.13 | 3.97 | 5.27 | 4.07 | 5.27 | 4.07 | 9.34 4.07 + 5.27 | |
15 | 2.77 | 6.23 | 3.07 | 5.37 | 3.07 | 6.23 | 9.30 6.23 + 3.07 | |
16 | 4.83 | 3.83 | 3.00 | 4.47 | 4.83 | 4.47 | 9.30 4.47 + 4.83 | |
17 | 4.07 | 4.50 | 2.27 | 2.03 | 4.07 | 4.50 | 8.57 4.50 + 4.07 | |
18 | 1.83 | 2.47 | 0.67 | 5.00 | 1.83 | 5.00 | 6.83 5.00 + 1.83 |