Jeep Surf Ranch Pro presented by Adobe
Jun 18 - 20, 2021
Final
Semifinal
Name | Right 1 | Left 1 | Right 2 | Left 2 | Best Right | Best Left | Total | |
---|---|---|---|---|---|---|---|---|
1 | 7.57 | 8.50 | 5.67 | 3.83 | 7.57 | 8.50 | 16.07 8.50 + 7.57 | |
2 | 6.50 | 8.07 | 7.40 | 8.50 | 7.40 | 8.50 | 15.90 8.50 + 7.40 | |
Advance to Final |
||||||||
3 | 5.17 | 6.17 | 7.60 | 8.17 | 7.60 | 8.17 | 15.77 8.17 + 7.60 | |
4 | 7.00 | 7.83 | 7.50 | 4.60 | 7.50 | 7.83 | 15.33 7.83 + 7.50 |
Qualifying Round
Name | Right 1 | Left 1 | Right 2 | Left 2 | Right 3 | Left 3 | Best Right | Best Left | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7.23 | 7.23 | 7.87 | 7.30 | 8.83 | 8.70 | 8.83 | 8.70 | 17.53 8.70 + 8.83 | |
2 | 7.73 | 7.50 | 8.50 | 8.13 | 5.93 | 7.93 | 8.50 | 8.13 | 16.63 8.13 + 8.50 | |
3 | 6.80 | 7.70 | 4.40 | 8.13 | 4.17 | 8.60 | 6.80 | 8.60 | 15.40 8.60 + 6.80 | |
4 | 6.83 | 8.00 | 2.17 | 1.33 | 7.13 | 1.40 | 7.13 | 8.00 | 15.13 8.00 + 7.13 | |
Advance to Semifinal |
||||||||||
5 | 7.37 | 6.83 | 7.70 | 5.90 | 7.40 | 7.00 | 7.70 | 7.00 | 14.70 7.00 + 7.70 | |
6 | 7.37 | 6.50 | 6.77 | 4.67 | 6.47 | 6.63 | 7.37 | 6.63 | 14.00 6.63 + 7.37 | |
7 | 7.67 | 5.67 | 7.90 | 4.87 | 7.93 | 5.93 | 7.93 | 5.93 | 13.86 5.93 + 7.93 | |
8 | 6.67 | 4.83 | 5.23 | 6.17 | 5.97 | 4.90 | 6.67 | 6.17 | 12.84 6.17 + 6.67 | |
9 | 4.87 | 5.53 | 6.30 | 6.23 | 1.67 | 1.73 | 6.30 | 6.23 | 12.53 6.23 + 6.30 | |
10 | 5.93 | 6.43 | 5.87 | 6.53 | 4.13 | 5.57 | 5.93 | 6.53 | 12.46 6.53 + 5.93 | |
11 | 7.50 | 4.27 | 6.70 | 4.93 | 3.93 | 1.30 | 7.50 | 4.93 | 12.43 4.93 + 7.50 | |
12 | 6.10 | 5.13 | 7.27 | 1.60 | 5.67 | 3.00 | 7.27 | 5.13 | 12.40 5.13 + 7.27 | |
13 | 6.67 | 5.13 | 7.00 | 4.83 | –– | –– | 7.00 | 5.13 | 12.13
Needs 10.00
5.13 + 7.00 | |
14 | 2.67 | 4.70 | 5.33 | 4.43 | –– | –– | 5.33 | 4.70 | 10.03
Combo 10.44
4.70 + 5.33 | |
15 | 5.77 | 2.20 | 2.87 | 3.90 | –– | –– | 5.77 | 3.90 | 9.67
Combo 11.24
3.90 + 5.77 | |
16 | 4.50 | 4.83 | 4.60 | 3.53 | –– | –– | 4.60 | 4.83 | 9.43
Combo 10.31
4.83 + 4.60 | |
17 | 5.07 | 4.13 | 5.03 | 1.57 | –– | –– | 5.07 | 4.13 | 9.20
Combo 11.01
4.13 + 5.07 | |
18 | 5.67 | 1.83 | 4.30 | 1.17 | –– | –– | 5.67 | 1.83 | 7.50
Combo 13.31
1.83 + 5.67 |