Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 3rd | 1,825 | Ellie Harrison |
Gold Coast Open | 17th | 200 | Anne Dos Santos |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | - | - | 1 | 1 | 6.73 | - |
2023/2024 | 32 | 2,025 | 2 | 5 | 6.73 | 3rd |
2022/2023 | 12 | 6,506 | 5 | 15 | 13.44 | 5th(x2) |
2021/2022 | 2 | 9,495 | 5 | 17 | 11.26 | 1st |
2021 | 10 | 5,850 | 4 | 10 | 7.47 | 9th(x3) |
2020 | 19 | 4,800 | 2 | 6 | 10.90 | 9th(x2) |
2019 | 31 | 7,395 | 8 | 23 | 14.00 | 2nd |
2018 | 16 | 9,660 | 11 | 30 | 14.66 | 5th(x3) |
2017 | 11 | 9,110 | 11 | 35 | 5.97 | 3rd(x2) |
2016 | 18 | 8,700 | 11 | 28 | 6.94 | 1st |
2015 | 21 | 6,700 | 7 | 17 | 15.23 | 1st |
2014 | 10 | 5,860 | 7 | 17 | 8.50 | 3rd |
2013 | 2 | 8,350 | 5 | 20 | 15.53 | 1st |
2012 | 26 | 3,199 | 6 | 12 | 10.50 | 9th |
2011 | 10 | 6,400 | 7 | 20 | 14.36 | 5th(x3) |
2010 | - | - | 3 | 0 | - | - |
Dimity Stoyle
Australia
Dimity Stoyle
Australia
-
StanceRegular
-
First season2009 Women's QS
-
Age33 Sep 26, 1991
-
Height5 ft, 2 in 156 cm
-
HometownSunshine Coast, Queensland, Australia