Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Layback Pro Taíba | 3rd | 650 | Daniella Rosas |
Layback Pro Floripa | 9th | 945 | Daniella Rosas |
REMA Saquarema Surf Festival | 41st | 510 | Matilda Bultó |
Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 41 | 510 | 1 | 1 | 4.96 | 41st |
2024/2025 | 12 | 3,738 | 5 | 13 | 11.70 | 3rd |
2023/2024 | 14 | 3,851 | 7 | 14 | 11.50 | 5th(x2) |
2022/2023 | 10 | 4,458 | 3 | 6 | 9.53 | 3rd |
2021/2022 | 9 | 1,750 | 6 | 14 | 12.77 | 5th |
Kiany Hyakutake
Brazil
Kiany Hyakutake
Brazil
-
First season2019 Women's JR
-
Age20Apr 12, 2005