Men's Championship Tour
LIVE RANKINGS
The Western Australia Margaret River Pro is the 7th stop on the 2025 World Surf League Championship Tour This crucial event marks the mid-season decider, where the world’s best surfers put it all on the line to advance through the next section of the tour. It is also the third and final stop of the GWM Aussie Treble.
Men's Championship Tour
LIVE RANKINGS
The Western Australia Margaret River Pro is the 7th stop on the 2025 World Surf League Championship Tour This crucial event marks the mid-season decider, where the world’s best surfers put it all on the line to advance through the next section of the tour. It is also the third and final stop of the GWM Aussie Treble.
LIVE Rankings after CT EVENT 07 Round of 32 - Heat 16 - Event on Standby
In Progress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | (Live) | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Live Total Points | |
1 | - | Brazil | 6,085 | 10,000 | 7,800 | 4,745 | 1,330 | 1,330 | 1,330 | - | - | - | - | 31,290 | |
2 | 1 | South Africa | 1,330 | 3,320 | 3,320 | 10,000 | 4,745 | 4,745 | 3,320 | - | - | - | - | 29,450 | |
3 | 1 | Brazil | 265 | 4,745 | 10,000 | 4,745 | 3,320 | 4,745 | 1,330 | - | - | - | - | 28,885 | |
4 | - | Japan | 3,320 | 4,745 | 3,320 | 1,330 | 7,800 | 6,085 | 3,320 | - | - | - | - | 28,590 | |
5 | - | Australia | 3,320 | 6,085 | 6,085 | 4,745 | 4,745 | 1,330 | 1,330 | - | - | - | - | 26,310 | |
6 | - | Brazil | 3,320 | 3,320 | 4,745 | 1,330 | 3,320 | 10,000 | 1,330 | - | - | - | - | 26,035 | |
7 | 1 | Hawaii | 10,000 | 1,330 | 6,085 | 1,330 | 1,330 | 3,320 | 3,320 | - | - | - | - | 25,385 | |
8 | 1 | Australia | 1,330 | 6,085 | 4,745 | 1,330 | 10,000 | 265 | 1,330 | - | - | - | - | 24,820 | |
9 | - | Brazil | 4,745 | 4,745 | 1,330 | 4,745 | 1,330 | 4,745 | 3,320 | - | - | - | - | 23,630 | |
10 | - | Italy | 7,800 | 1,330 | 3,320 | 3,320 | 3,320 | 1,330 | 3,320 | - | - | - | - | 22,410 | |
11 | 1 | United States | 4,745 | 1,330 | 1,330 | 1,330 | 4,745 | 3,320 | 3,320 | - | - | - | - | 18,790 | |
12 | 1 | Indonesia | 1,330 | 7,800 | 4,745 | 1,330 | 1,330 | 1,330 | 1,330 | - | - | - | - | 17,865 | |
13 | 5 | France | 1,330 | 265 | 4,745 | 3,320 | 1,330 | 3,320 | 3,320 | - | - | - | - | 17,365 | |
14 | 1 | United States | 1,330 | 3,320 | 1,330 | 1,330 | 6,085 | 1,330 | 3,320 | - | - | - | - | 16,715 | |
15 | 4 | Japan | 1,330 | 3,320 | 1,330 | 3,320 | 3,320 | 1,330 | 3,320 | - | - | - | - | 15,940 | |
16 | 5 | Mexico | 3,320 | 265 | 1,330 | 3,320 | 1,330 | 3,320 | 3,320 | - | - | - | - | 15,940 | |
17 | 5 | Brazil | 3,320 | 1,330 | 265 | 3,320 | 1,330 | 3,320 | 3,320 | - | - | - | - | 15,940 | |
18 | 4 | Australia | 3,320 | 3,320 | 3,320 | 1,330 | 3,320 | 265 | 1,330 | - | - | - | - | 15,940 | |
19 | 6 | Hawaii | 3,320 | 265 | 3,320 | 1,330 | 3,320 | 3,320 | 265 | - | - | - | - | 14,875 | |
20 | 3 | United States | 1,330 | 1,330 | 3,320 | 6,085 | 1,330 | 1,330 | 1,330 | - | - | - | - | 14,725 | |
21 | 5 | Brazil | 1,330 | 1,330 | 1,330 | 3,320 | 1,330 | 6,085 | 265 | - | - | - | - | 14,725 | |
22 | 2 | South Africa | 1,330 | 1,330 | 1,330 | 7,800 | 1,330 | 265 | 1,330 | - | - | - | - | 14,450 | |
Mid-Season Cut Line
|
|||||||||||||||
23 | - | Australia | 1,330 | 3,320 | 3,320 | 265 | 1,330 | 3,320 | 1,330 | - | - | - | - | 13,950 | |
24 | 3 | United States | 265 | 265 | 1,330 | 6,085 | 1,330 | 1,330 | 3,320 | - | - | - | - | 13,660 | |
25 | - | Hawaii | 1,330 | 4,745 | 1,330 | 1,330 | 1,330 | 1,330 | 3,320 | - | - | - | - | 13,385 | |
26 | 2 | Australia | 4,745 | 1,330 | 265 | 3,320 | 1,330 | 1,330 | 1,330 | - | - | - | - | 13,385 | |
27 | 1 | Brazil | 6,085 | 1,330 | 265 | 1,330 | 265 | 1,330 | 1,330 | - | - | - | - | 11,670 | |
28 | 1 | Brazil | 265 | 1,330 | 1,330 | 1,330 | 4,745 | 1,330 | 1,330 | - | - | - | - | 11,395 | |
29 | 3 | Brazil | 1,330 | 3,320 | 1,330 | 1,330 | 265 | 3,320 | 265 | - | - | - | - | 10,895 | |
30 | - | Hawaii | 1,330* | 1,330* | 1,330* | 265* | 3,320* | 1,330* | 1,330* | - | - | - | - | 9,970 | |
31 | 1 | Hawaii | 265 | 265 | 3,320 | 265 | 1,330 | 1,330 | 3,320 | - | - | - | - | 9,830 | |
32 | 1 | Morocco | 1,330 | 1,330 | 1,330 | 3,320 | 265* | 265 | 265 | - | - | - | - | 7,840 | |
33 | 1 | Brazil | 1,330 | 1,330 | 1,330 | 265 | 265 | 1,330 | 1,330 | - | - | - | - | 6,915 | |
34 | 1 | Australia | 1,330 | 1,330 | 265 | 1,330 | 1,330 | 265 | 265 | - | - | - | - | 5,850 | |
35 | - | Brazil | 265 | 265 | 265 | 265 | 265 | 265 | 265 | - | - | - | - | 1,590 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Season Wildcard
Made the Mid-season Cut
LIVE Rankings
Live rankings update in real-time during each competition. After each heat ends, the rankings adjust to reflect the changes in the surfers’ positions. The total points surfers earn at the end of competition determine their final ranking. All results are not final until the conclusion of the event.
Points with a caret (^) are non-counting, active events.
Points in Gray represent the eliminated athlete from event.