Carissa Moore with a 2.5 Wave from QR Heat 3 of Freshwater Pro
2:17Your Heat Picks
- Correct Picks
- Total Picks
Your correct picks put you in the top among all players.
Schedule
Surfers
Clear
Athletes Popup
Excellent Waves
Waves with a score of 8.00 or above.
Clear
Clear Selections
Results are hidden to prevent spoilers.
To prevent spoilers, click hide results.
Show results
Hide results
Results are hidden to prevent spoilers.
To prevent spoilers, click hide results.
Show results
Hide results
Round of 18
Sep 19, 2019 4:32 PM PDT
Sep 19, 2019 4:55 PM PDT
Sep 19, 2019 5:20 PM PDT
Sep 19, 2019 5:44 PM PDT
Sep 20, 2019 12:24 PM PDT
Sep 20, 2019 12:48 PM PDT
Sep 20, 2019 1:12 PM PDT
Sep 20, 2019 1:34 PM PDT
Sep 20, 2019 2:00 PM PDT
Sep 20, 2019 2:23 PM PDT
Sep 20, 2019 2:48 PM PDT
Sep 20, 2019 3:12 PM PDT
Sep 20, 2019 4:32 PM PDT
Sep 20, 2019 4:56 PM PDT
Sep 21, 2019 10:08 AM PDT
Sep 21, 2019 10:35 AM PDT
Your Heat Picks
- Correct Picks
- Total Picks
Your correct picks put you in the top among all players.