International
2020
International - 2020 Women's Qualifying Series Final Rankings
Rankings as of September 3, 2020
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Costa Rica | 6,500 | 5,000 | 1,950 | 1,750 | - | 15,200 | |
2 | United States | 5,000 | 1,950 | 1,750 | 1,000 | 650 | 10,350 | |
3 | Hawaii | 5,000 | 2,500 | 1,750 | 1,050 | - | 10,300 | |
4 | Australia | 5,000 | 5,000 | - | - | - | 10,000 | |
4 | Hawaii | 10,000 | - | - | - | - | 10,000 | |
6 | Australia | 5,000 | 2,500 | 600 | 325 | - | 8,425 | |
7 | Australia | 8,000 | - | - | - | - | 8,000 | |
8 | France | 3,250 | 1,750 | 1,500 | 650 | 600 | 7,750 | |
8 | Hawaii | 3,500 | 2,500 | 1,750 | - | - | 7,750 | |
10 | 6,500 | 325 | 300 | 275 | 198 | 7,598 | ||
11 | Australia | 4,000 | 3,500 | - | - | - | 7,500 | |
12 | Australia | 3,500 | 2,500 | 375 | - | - | 6,375 | |
13 | Australia | 2,500 | 2,000 | 1,000 | 650 | - | 6,150 | |
14 | Japan | 3,500 | 1,750 | 375 | - | - | 5,625 | |
15 | South Africa | 3,000 | 1,000 | 800 | 400 | 375 | 5,575 | |
16 | United States | 3,500 | 800 | 600 | 350 | 300 | 5,550 | |
17 | Hawaii | 3,500 | 1,500 | 375 | - | - | 5,375 | |
18 | France | 4,000 | 750 | 375 | - | - | 5,125 | |
19 | France | 2,000 | 1,750 | 525 | 300 | 225 | 4,800 | |
19 | Australia | 2,000 | 1,750 | 1,050 | - | - | 4,800 | |
21 | Japan | 3,250 | 1,000 | 400 | 120 | - | 4,770 | |
22 | Australia | 3,250 | 750 | 375 | 198 | - | 4,573 | |
23 | Australia | 2,500 | 2,000 | - | - | - | 4,500 | |
24 | United States | 3,500 | 375 | 375 | - | - | 4,250 | |
25 | Japan | 3,250 | 387 | 325 | 225 | - | 4,187 | |
26 | Portugal | 1,000 | 1,000 | 750 | 750 | 650 | 4,150 | |
27 | Australia | 1,750 | 1,200 | 650 | 200 | 180 | 3,980 | |
28 | Brazil | 1,500 | 1,000 | 800 | 275 | 200 | 3,775 | |
29 | Italy | 2,500 | 750 | 180 | 175 | - | 3,605 | |
30 | United States | 2,000 | 885 | 350 | 325 | - | 3,560 | |
31 | France | 3,500 | - | - | - | - | 3,500 | |
32 | Netherlands | 2,500 | 600 | 300 | 99 | - | 3,499 | |
33 | Germany | 1,750 | 650 | 525 | 325 | 198 | 3,448 | |
34 | United States | 1,750 | 650 | 500 | 375 | - | 3,275 | |
35 | Costa Rica | 885 | 750 | 750 | 500 | 375 | 3,260 | |
36 | Peru | 1,500 | 750 | 443 | 300 | - | 2,993 | |
37 | Australia | 2,400 | 500 | - | - | - | 2,900 | |
38 | Portugal | 1,000 | 975 | 400 | 325 | - | 2,700 | |
39 | Basque Country | 1,750 | 443 | 300 | 198 | - | 2,691 | |
40 | Australia | 1,750 | 885 | - | - | - | 2,635 | |
41 | New Zealand | 1,000 | 650 | 600 | 325 | - | 2,575 | |
42 | Japan | 1,050 | 750 | 375 | 325 | - | 2,500 | |
42 | Japan | 1,750 | 750 | - | - | - | 2,500 | |
44 | Hawaii | 2,000 | 250 | 180 | - | - | 2,430 | |
45 | Basque Country | 1,200 | 525 | 325 | 198 | 175 | 2,423 | |
46 | Australia | 1,750 | 650 | - | - | - | 2,400 | |
47 | Barbados | 1,000 | 750 | 375 | 225 | - | 2,350 | |
48 | France | 1,050 | 650 | 325 | 300 | - | 2,325 | |
49 | Australia | 1,000 | 750 | 325 | 225 | - | 2,300 | |
50 | France | 1,000 | 650 | 325 | 198 | 113 | 2,286 |
Showing 1 - 50 of 261 Athletes
- Prev
- Next