2024 Women's Challenger Series Live
With only two events remaining to qualify for the 2025 Championship Tour, Portugal is pressure packed. Ericeira is the fifth stop of the Challenger Series – the only pathway to pro surfing’s highest level of competition, and will be a defining moment for athletes looking to be a part of the next generation of surfing.
2024 Women's Challenger Series Live
With only two events remaining to qualify for the 2025 Championship Tour, Portugal is pressure packed. Ericeira is the fifth stop of the Challenger Series – the only pathway to pro surfing’s highest level of competition, and will be a defining moment for athletes looking to be a part of the next generation of surfing.
LIVE Rankings after CS EVENT 05 Semifinals - Heat 2
In Progress | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | (Live) | Name | 1 | 2 | 3 | 4 | 5 | 6 | Live Total Points | |
1 | - | Australia | 6,085 | 6,085 | 4,745 | 10,000 | 7,800 | - | 29,970 | |
2 | - | United States | 1,700 | 4,745 | 10,000 | 7,800 | 4,745 | - | 27,290 | |
3 | - | Australia | 6,085 | 10,000 | 4,745 | 3,320 | 4,745 | - | 25,575 | |
4 | - | Canada | 10,000 | 7,800 | 1,700 | 3,320 | 1,700 | - | 22,820 | |
5 | - | Basque Country | 4,745 | 6,085 | 4,745 | 6,085 | 3,320 | - | 21,660 | |
CT Qualification Line
|
||||||||||
6 | 1 | France | 3,320 | 4,745 | 7,800 | 1,700 | 3,320 | - | 19,185 | |
7 | 1 | Brazil | 7,800 | 1,900 | 3,320 | 4,745 | 3,320 | - | 19,185 | |
8 | 1 | United States | 4,745 | 4,745 | 1,700 | 4,745 | 3,320 | - | 17,555 | |
9 | 3 | Portugal | 3,320 | 4,745 | 650 | 4,745 | 4,745 | - | 17,555 | |
10 | 2 | Australia | 4,745 | 3,320 | 3,320 | 6,085 | 3,320 | - | 17,470 | |
11 | - | France | 3,320 | 1,700 | 6,085 | 3,320 | 3,320 | - | 16,045 | |
12 | 3 | United States | 650 | 3,320 | 3,320 | 3,320 | 6,085 | - | 16,045 | |
13 | 3 | Brazil | 3,320 | 650 | 6,085 | 4,745 | 1,700 | - | 15,850 | |
14 | 1 | Australia | 1,900 | 1,900 | 4,745 | 3,320 | 3,320 | - | 13,285 | |
15 | 1 | Australia | 4,745 | 3,320 | 1,700 | 1,900 | 1,700 | - | 11,665 | |
16 | 13 | Brazil | 1,700 | 1,700 | 700 | 1,900 | 4,745 | - | 10,045 | |
17 | 1 | Hawaii | 1,700 | 3,320 | 650 | 3,320 | 1,700 | - | 10,040 | |
18 | 1 | Portugal | 1,900 | 3,320 | 1,900 | 1,700 | 1,900 | - | 9,020 | |
19 | 2 | Japan | 650 | 1,900 | 1,900 | 3,320 | 1,900 | - | 9,020 | |
20 | 2 | United States | 1,900 | 3,320 | 1,900 | 1,700 | 1,700 | - | 8,820 | |
21 | 2 | Portugal | 1,700 | 1,700 | 3,320 | 1,900 | 700 | - | 8,620 | |
22 | 2 | South Africa | 1,900 | 1,700 | 3,320 | 1,700 | - | - | 8,620 | |
23 | 2 | Australia | 3,320 | 3,320 | - | - | 1,900 | - | 8,540 | |
24 | - | France | - | - | - | - | 7,800 | - | 7,800 | |
25 | 2 | Hawaii | 1,900 | 1,900 | 1,900 | 700 | 1,900 | - | 7,600 | |
26 | 4 | Australia | 650 | 1,700 | 3,320 | 1,900 | - | - | 7,570 | |
27 | 4 | Japan | 1,900 | 1,900 | 1,700 | 1,900 | 700 | - | 7,400 | |
28 | - | Japan | 1,700 | 700 | 1,900 | 1,700 | 1,900 | - | 7,200 | |
29 | 5 | United States | 3,320 | - | - | 3,320 | - | - | 6,640 | |
30 | 4 | Australia | 3,320 | 3,320 | - | - | - | - | 6,640 | |
31 | 5 | Peru | 1,900 | 700 | 700 | 700 | 3,320 | - | 6,620 | |
32 | 1 | Japan | 700 | 1,900 | 700 | 1,900 | 1,700 | - | 6,200 | |
33 | - | Germany | - | - | - | - | 6,085 | - | 6,085 | |
34 | 4 | Australia | 1,900 | 1,700 | 700 | 1,700 | 650 | - | 6,000 | |
35 | 4 | Australia | 1,700 | 700 | 1,700 | 1,700 | - | - | 5,800 | |
36 | 2 | Japan | - | - | 3,320 | 650 | 1,700 | - | 5,670 | |
37 | 4 | South Africa | - | - | 1,700 | 1,900 | 1,900 | - | 5,500 | |
38 | 3 | Brazil | 700 | 700 | 1,900 | 700 | 1,900 | - | 5,200 | |
39 | 7 | Costa Rica | 700 | 1,900 | 1,900 | 700 | 650 | - | 5,200 | |
40 | 6 | Basque Country | 650 | 1,900 | 1,900 | 700 | 650 | - | 5,150 | |
41 | 2 | Basque Country | - | - | 3,320 | 650 | 700 | - | 4,670 | |
42 | 5 | Portugal | - | - | 1,700 | 650 | 1,700 | - | 4,050 | |
43 | 6 | Hawaii | 700 | 700 | 700 | 1,900 | 700 | - | 4,000 | |
44 | 4 | South Africa | 700 | 650 | 1,700 | 650 | 650 | - | 3,700 | |
45 | 3 | France | 1,700 | 1,700 | - | - | - | - | 3,400 | |
46 | 3 | Australia | 3,320 | - | - | - | - | - | 3,320 | |
47 | 7 | Canada | - | 700 | - | 650 | 1,900 | - | 3,250 | |
48 | 4 | Peru | 650 | 700 | 700 | 700 | - | - | 2,750 | |
49 | 4 | United States | 700 | 650 | 700 | 650 | 650 | - | 2,700 | |
50 | 4 | New Zealand | 700 | 700 | 650 | 650 | - | - | 2,700 |
Showing 1 - 50 of 70 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2024 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Tahiti Bound: Qualified for the 2024 Olympics
Qualified for the CT
LIVE Rankings
Live rankings update in real-time during each competition. After each heat ends, the rankings adjust to reflect the changes in the surfers’ positions. The total points surfers earn at the end of competition determine their final ranking. All results are not final until the conclusion of the event.
Points with a caret (^) are non-counting, active events.
Points in Gray represent the eliminated athlete from event.