2025
2025 Women's Challenger Series
The top 7 ranked women will automatically qualify for the 2026 Championship Tour.
2025 Women's Challenger Series
The top 7 ranked women will automatically qualify for the 2026 Championship Tour.
Rankings as of May 30, 2025
Points from each tour event | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | ||
1 | - | Australia | - | - | - | - | - | - | - | 0 | |
2 | - | Basque Country | - | - | - | - | - | - | - | 0 | |
3 | - | Portugal | - | - | - | - | - | - | - | 0 | |
4 | - | Australia | - | - | - | - | - | - | - | 0 | |
5 | - | Brazil | - | - | - | - | - | - | - | 0 | |
6 | - | United States | - | - | - | - | - | - | - | 0 | |
7 | - | France | - | - | - | - | - | - | - | 0 | |
8 | - | Australia | - | - | - | - | - | - | - | 0 | |
9 | - | Australia | - | - | - | - | - | - | - | 0 | |
10 | - | United States | - | - | - | - | - | - | - | 0 | |
11 | - | Australia | - | - | - | - | - | - | - | 0 | |
12 | - | Portugal | - | - | - | - | - | - | - | 0 | |
13 | - | Japan | - | - | - | - | - | - | - | 0 | |
14 | - | Hawaii | - | - | - | - | - | - | - | 0 | |
15 | - | Portugal | - | - | - | - | - | - | - | 0 | |
16 | - | Brazil | - | - | - | - | - | - | - | 0 | |
17 | - | United States | - | - | - | - | - | - | - | 0 | |
18 | - | South Africa | - | - | - | - | - | - | - | 0 | |
19 | - | France | - | - | - | - | - | - | - | 0 | |
20 | - | Hawaii | - | - | - | - | - | - | - | 0 | |
21 | - | Australia | - | - | - | - | - | - | - | 0 | |
22 | - | Japan | - | - | - | - | - | - | - | 0 | |
23 | - | Japan | - | - | - | - | - | - | - | 0 | |
24 | - | Peru | - | - | - | - | - | - | - | 0 | |
25 | - | South Africa | - | - | - | - | - | - | - | 0 | |
26 | - | United States | - | - | - | - | - | - | - | 0 | |
27 | - | Peru | - | - | - | - | - | - | - | 0 | |
28 | - | Australia | - | - | - | - | - | - | - | 0 | |
29 | - | South Africa | - | - | - | - | - | - | - | 0 | |
30 | - | Israel | - | - | - | - | - | - | - | 0 | |
31 | - | Peru | - | - | - | - | - | - | - | 0 | |
32 | - | Japan | - | - | - | - | - | - | - | 0 | |
33 | - | Hawaii | - | - | - | - | - | - | - | 0 | |
34 | - | Australia | - | - | - | - | - | - | - | 0 | |
35 | - | Costa Rica | - | - | - | - | - | - | - | 0 | |
36 | - | Basque Country | - | - | - | - | - | - | - | 0 | |
37 | - | French Polynesia | - | - | - | - | - | - | - | 0 | |
38 | - | Australia | - | - | - | - | - | - | - | 0 | |
39 | - | Japan | - | - | - | - | - | - | - | 0 | |
40 | - | Basque Country | - | - | - | - | - | - | - | 0 | |
41 | - | Japan | - | - | - | - | - | - | - | 0 |
Points Legend
- CT indicates athletes who have qualified prior to the 2025 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.