Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer | 25th | 150 | Hauroa Maiotui |
Sunset Pro | 49th | 60 | Joshua Moniz |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 36 | 210 | 2 | 3 | 13.25 | 25th |
2023/2024 | 29 | 416 | 3 | 5 | 11.60 | 17th |
2022/2023 | 35 | 348 | 3 | 6 | 12.70 | 13th |
2021/2022 | - | - | 1 | 4 | 13.10 | - |
2020 | 461 | 175 | 3 | 5 | 13.00 | 25th |
2019 | 416 | 900 | 6 | 10 | 11.57 | 17th |
2018 | 716 | 310 | 3 | 4 | 12.95 | 33rd(x2) |
Sage Tutterow
Hawaii
Sage Tutterow
Hawaii
-
First season2016 Men's JR
-
Age22 Aug 27, 2002