Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer | 65th | 53 | Steve Roberson |
Sunset Pro | 81st | 40 | Kalanoweo Desoto |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 75 | 93 | 2 | 2 | 4.10 | 65th |
2023/2024 | 95 | 93 | 2 | 2 | 5.25 | 65th |
2022/2023 | 91 | 80 | 2 | 2 | 4.50 | 81st(x2) |
2021/2022 | 49 | 60 | 1 | 1 | 6.65 | 49th |
2020 | 430 | 228 | 3 | 4 | 11.63 | 25th |
2019 | 433 | 833 | 6 | 9 | 5.60 | 5th |
2018 | 577 | 497 | 5 | 6 | 2.76 | 25th |
2017 | 400 | 805 | 6 | 10 | 7.37 | 17th |
2016 | 265 | 1,265 | 10 | 16 | 8.00 | 17th |
2015 | 383 | 591 | 6 | 5 | 10.00 | 65th(x2) |
2014 | 326 | 298 | 5 | 11 | 8.00 | 49th(x2) |
2013 | 307 | 446 | 7 | 11 | 3.60 | - |
2012 | 232 | 935 | 10 | 12 | 3.00 | 17th |
2011 | 207 | 1,602 | 10 | 24 | 7.40 | 17th(x3) |
Chris Foster
Hawaii
Chris Foster
Hawaii
-
StanceRegular
-
First season2008 Men's QS
-
Age35 Oct 15, 1989