Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Bonsoy Gold Coast Pro presented by GWM | 25th | 1,700 | Josh Burke |
GWM Sydney Surf Pro presented by Bonsoy | 49th | 600 | Levi Slawson |
Ballito Pro | 5th | 4,745 | Nolan Rapoza |
Lexus US Open of Surfing presented by Pacifico | 3rd | 6,085 | Marco Mignot |
EDP Ericeira Pro | 17th | 1,900 | Callum Robson |
Corona Saquarema Pro presented by Banco do Brasil | 49th | 600 | Keijiro Nishi |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 10 | 14,430 | 6 | 15 | 10.00 | 3rd |
2023 | 23 | 10,465 | 6 | 12 | 8.70 | 5th |
2022 | 138 | 300 | 1 | 0 | 11.27 | 65th |
Jackson Bunch
Hawaii
Jackson Bunch
Hawaii
-
First season2015 Men's QS
-
Age20 Dec 19, 2003
-
HometownPaia,Maui