Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 5th | 1,423 | John Mark Tokong |
Baler Pro | 2nd | 2,340 | Hiroto Ohhara |
Central Coast Pro | 33rd | 200 | Kyuss King |
Burton Automotive Pro | 25th | 720 | Xavier Huxtable |
Krui Pro | 49th | 400 | Bohdie Williams |
Nias Pro | 13th | 1,440 | Josh Kerr |
whitebuffalo OMAEZAKI Pro | 17th | 480 | Sein Fujimoto |
IBK Miyazaki Pro | 3rd | 1,825 | Shohei Kato |
IBK Hyuga Pro (WDN) | - | - | Legend Chandler |
Siargao International Surfing Cup | 9th | 1,575 | Reef Heazlewood |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 6 | 5,720 | 5 | 14 | 14.00 | 3rd |
2023/2024 | 4 | 9,503 | 8 | 26 | 16.50 | 2nd(x2) |
2022/2023 | 7 | 5,073 | 6 | 15 | 11.25 | 5th(x2) |
2021/2022 | 17 | 350 | 1 | 3 | 10.80 | 9th |
2020 | 107 | 1,595 | 4 | 8 | 5.97 | 17th |
2019 | 149 | 3,555 | 16 | 30 | 8.80 | 9th |
2018 | 113 | 3,910 | 14 | 25 | 3.10 | 1st |
2017 | 174 | 2,585 | 9 | 22 | 12.75 | 3rd |
2016 | 556 | 346 | 5 | 4 | 10.25 | 49th |
2015 | 392 | 565 | 3 | 8 | 13.70 | 13th |
Joh Azuchi
Japan
Joh Azuchi
Japan
-
StanceRegular
-
First season2015 Men's JR
-
Age23 Feb 20, 2001