Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Layback Pro Floripa | 1st | 3,000 | None |
Circuito Banco do Brasil Surf - Torres | 2nd | 800 | Laura Raupp |
Saquarema Surf Festival | 13th | 1,440 | Julia Duarte |
Circuito Banco do Brasil Surf - Maresias | 13th | 295 | Vera Jarisz |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 14 | 2,535 | 2 | 5 | 5.23 | 2nd |
2023/2024 | 1 | 11,425 | 7 | 27 | 16.77 | 1st(x2) |
2022/2023 | 8 | 5,085 | 3 | 9 | 12.93 | 1st |
2021/2022 | 9 | 1,750 | 8 | 21 | 15.50 | 9th(x3) |
2021 | 12 | 795 | 2 | 5 | 11.25 | 5th |
2019 | 83 | 2,485 | 7 | 15 | 10.33 | 5th(x2) |
2018 | 65 | 3,540 | 15 | 30 | 10.25 | 2nd |
2017 | 101 | 2,180 | 6 | 17 | 13.25 | 3rd |
2014 | 131 | 386 | 1 | 1 | 5.13 | 25th |
Taina Hinckel
Brazil
Taina Hinckel
Brazil
-
StanceRegular
-
First season2014 Women's QS
-
Age21 May 8, 2003