Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Señoritas Open Pro | 9th | 350 | Ryan Kainalo |
Layback Pro Floripa | 17th | 480 | Mateus Herdy |
Saquarema Surf Festival | 49th | 400 | Rafael Teixeira |
Circuito Banco do Brasil Surf - Praia do Frances | 49th | 180 | Cauã Costa |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 71 | 580 | 2 | 2 | 7.86 | 49th(x2) |
2023/2024 | 38 | 1,625 | 4 | 11 | 10.27 | 5th |
2022/2023 | 73 | 1,225 | 5 | 7 | 8.27 | 17th |
2021/2022 | 67 | 373 | 4 | 6 | 11.77 | 65th(x3) |
2021 | 60 | 391 | 2 | 3 | 9.10 | 25th |
2020 | 403 | 250 | 1 | 1 | 6.93 | 73rd |
2019 | 302 | 1,500 | 6 | 10 | 5.80 | 3rd |
2018 | 295 | 1,440 | 13 | 18 | 7.05 | 5th |
2017 | 293 | 1,250 | 10 | 16 | 3.90 | 17th(x2) |
2016 | 498 | 420 | 7 | 8 | 8.43 | 33rd |
2015 | 696 | 165 | 2 | 2 | 3.83 | 49th |
2014 | 492 | 133 | 1 | 1 | 2.20 | 33rd |
Roberto Araki
Chile
Roberto Araki
Chile
-
First season2014 Men's QS
-
Age26 Oct 23, 1998