Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Krui Pro | 49th | 400 | Kyuss King |
Nias Pro | 13th | 1,440 | Kyuss King |
whitebuffalo OMAEZAKI Pro | 17th | 480 | Raiha Onou |
IBK Miyazaki Pro | 1st | 3,000 | None |
IBK Hyuga Pro | 9th | 945 | Kaisei Adachi |
Siargao International Surfing Cup | 49th | 400 | John Mark Tokong |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 4 | 6,265 | 6 | 16 | 15.00 | 1st |
2023/2024 | 15 | 5,360 | 5 | 19 | 14.50 | 2nd |
2022/2023 | 40 | 1,000 | 3 | 3 | 8.70 | 33rd |
2021/2022 | 9 | 500 | 1 | 4 | 12.65 | 5th |
2020 | 216 | 657 | 3 | 4 | 10.83 | 33rd |
2019 | 178 | 2,840 | 7 | 15 | 8.67 | 1st |
2018 | 1,005 | 124 | 2 | 1 | 8.55 | 65th |
2017 | 954 | 135 | 2 | 1 | 9.15 | 65th |
2016 | 568 | 321 | 4 | 3 | 8.45 | 33rd(x2) |
2015 | 999 | 23 | 1 | 1 | 6.00 | 113th |
2014 | 891 | 24 | 1 | 1 | 5.95 | 97th |
Jin Suzuki
Japan
Jin Suzuki
Japan
-
First season2014 Men's QS
-
Age23 Mar 7, 2001