Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Ron Jon Florida Pro | 49th | 400 | Teresa Bonvalot |
Martinique Surf Pro | 33rd | 360 | Sophie McCulloch |
Women's Barbados Surf Pro | 33rd | 360 | Sophie McCulloch |
Los Cabos Open of Surf | 73rd | 370 | Tiare Thompson |
Paul Mitchell Supergirl Pro | 85th | 255 | Meah Collins |
Pismo Beach Open | 25th | 185 | Frankie Harrer |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2018 | 143 | 1,745 | 6 | 7 | 5.44 | 33rd(x2) |
2017 | 61 | 3,345 | 10 | 24 | 7.00 | 2nd |
2014 | 170 | 205 | 1 | 3 | 8.00 | 61st |
Marissa Shaw
United States
Marissa Shaw
United States
-
StanceRegular
-
First season2014 Women's QS
-
Age32Jan 23, 1992
-
HometownSan Clemente, USA