Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 9th | 945 | Sanoa Dempfle-Olin |
BTMI Barbados Surf Pro | 3rd | 3,042 | Talia Swindal |
Jack's Surfboards Pro | 1st | 3,000 | None |
Nissan Super Girl Surf Pro | 17th | 480 | Vaihitimahana Inso |
La Marginal Surfing Pro | 5th | 1,423 | Chelsea Tuach |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 4 | 4,903 | 3 | 10 | 13.76 | 1st |
2023/2024 | 3 | 9,060 | 6 | 24 | 15.84 | 3rd(x3) |
2022/2023 | 7 | 6,113 | 4 | 11 | 11.67 | 3rd |
2021/2022 | 8 | 4,900 | 10 | 27 | 14.00 | 2nd |
2021 | 2 | 8,700 | 1 | 2 | 13.40 | 3rd |
2020 | 2 | 10,350 | 4 | 14 | 11.73 | 3rd(x2) |
2019 | 18 | 10,980 | 11 | 37 | 12.17 | 2nd |
2018 | 28 | 6,050 | 11 | 26 | 16.33 | 1st |
2017 | 50 | 4,015 | 9 | 23 | 14.40 | 2nd |
2016 | 56 | 3,395 | 7 | 18 | 16.93 | 7th |
2015 | 150 | 625 | 2 | 3 | 9.73 | 73rd |
2014 | 170 | 205 | 1 | 2 | 7.70 | 61st |
Kirra Pinkerton
United States
Kirra Pinkerton
United States
-
StanceRegular
-
First season2014 Women's QS
-
Age22 Oct 9, 2002
-
Height5 ft, 5 in 165 cm
-
Weight149 lbs 68 kg
-
HometownSan Clemente, CA