Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Burleigh Pro | 49th | 110 | Cooper Chapman |
Telstra Stores Tweed Coast Pro | 65th | 70 | Jordan Lawler |
Central Coast Pro | 97th | 20 | Fraser Dovell |
Komunity Project Great Lakes Pro | 113th | 15 | Fraser Dovell |
Maitland & Port Stephens Toyota Pro | 149th | 35 | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2016 | 647 | 250 | 5 | 5 | 9.90 | 49th |
2015 | 316 | 859 | 4 | 10 | 14.77 | 5th |
2014 | 631 | 69 | 1 | 4 | 11.66 | 13th |
Josh Benjoya
United States
Josh Benjoya
United States
-
First season2013 Men's JR
-
Age28 Dec 29, 1995