Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Bonsoy Gold Coast Pro presented by GWM | 49th | 600 | Deivid Silva |
GWM Sydney Surf Pro presented by Bonsoy | 17th | 1,900 | Miguel Pupo |
Ballito Pro | 17th | 1,900 | Edgard Groggia |
Lexus US Open of Surfing presented by Pacifico | 33rd | 700 | Ian Gentil |
EDP Ericeira Pro | 33rd | 700 | Alejo Muniz |
Corona Saquarema Pro presented by Banco do Brasil | 49th | 600 | Marco Mignot |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 54 | 5,200 | 6 | 8 | 11.06 | 17th(x2) |
2023 | 19 | 11,665 | 6 | 14 | 13.33 | 5th |
2021 | 65 | 4,900 | 4 | 5 | 13.23 | 9th |
Reef Heazlewood
Australia
Reef Heazlewood
Australia
-
StanceGoofy
-
First season2013 Men's JR
-
Age24 Nov 19, 1999