Meet Championship Tour Surfer Barron Mamiya
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Lexus Pipe Pro presented by YETI | 1st | 10,000 | None |
Hurley Pro Sunset Beach | 17th | 1,330 | Frederico Morais |
MEO Rip Curl Pro Portugal presented by Corona | 17th | 1,330 | Joan Duru |
Rip Curl Pro Bells Beach presented by Bonsoy | 9th | 3,320 | Jake Marshall |
Western Australia Margaret River Pro | 33rd | 265 | Reef Heazlewood |
SHISEIDO Tahiti Pro presented by Outerknown | 9th | 3,320 | Ryan Callinan |
Surf City El Salvador Pro presented by Corona | 17th | 1,330 | Joao Chianca |
VIVO Rio Pro presented by Corona | 17th | 1,330 | Liam O'Brien |
Corona Fiji Pro | 5th | 4,745 | Ethan Ewing |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 14 | 26,705 | 9 | 21 | 11.67 | 1st |
2023 | 12 | 30,950 | 10 | 26 | 14.50 | 3rd |
2022 | 16 | 26,610 | 9 | 21 | 10.93 | 1st |
2019 | 45 | 1,330 | 1 | 1 | 10.57 | 17th |
2018 | 45 | 420 | 2 | 2 | 11.14 | 25th |
Barron Mamiya
Hawaii
Barron Mamiya
Hawaii
Meet Championship Tour Surfer Barron Mamiya
-
StanceRegular
-
First season2012 Men's JR
-
Age24 Jan 27, 2000
-
Height5 ft, 9 in 175 cm
-
Weight136 lbs 62 kg
-
HometownHaleiwa, HI