Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 13th | 796 | Taj Lindblad |
Surf and Wind City Cabarete Pro | 25th | 150 | Owen Moss |
BTMI Barbados Surf Pro | 65th | 275 | Reed Platenius |
Jack's Surfboards Pro | 81st | 120 | Cory Arrambide |
La Marginal Surfing Pro | 33rd | 200 | Jake Davis |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 93 | 320 | 3 | 6 | 9.50 | 33rd |
2023/2024 | 53 | 1,281 | 3 | 8 | 11.77 | 13th |
2022/2023 | 84 | 700 | 5 | 8 | 4.10 | 17th |
2021/2022 | 59 | 476 | 4 | 6 | 12.20 | 25th |
2021 | 29 | 1,050 | 1 | 3 | 12.05 | 5th |
2020 | 187 | 790 | 3 | 8 | 5.87 | 5th |
2019 | 457 | 750 | 3 | 7 | 11.74 | 9th |
2018 | 746 | 290 | 2 | 4 | 15.00 | 25th |
2017 | 422 | 760 | 7 | 8 | 5.10 | 33rd(x2) |
2016 | 641 | 260 | 2 | 3 | 15.33 | 17th |
2015 | 297 | 975 | 8 | 11 | 11.16 | 17th |
2014 | 366 | 238 | 6 | 6 | 6.64 | 49th(x2) |
2013 | 422 | 205 | 5 | 7 | 9.70 | - |
2012 | 753 | 28 | 2 | 2 | 1.67 | 97th |
Jacob Szekely
United States
Jacob Szekely
United States
-
First season2012 Men's JR
-
Age29Nov 20, 1995