Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Oakberry Tweed Coast Pro | 49th | 400 | Sheldon Simkus |
Gold Coast Open | 33rd | 66 | Oscar Berry |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2021/2022 | 96 | 400 | 2 | 4 | 12.90 | 49th |
2021 | 53 | 1,325 | 3 | 7 | 11.43 | 13th |
2019 | 241 | 1,975 | 6 | 13 | 7.05 | 9th |
2018 | 196 | 2,240 | 9 | 30 | 11.47 | 3rd |
2017 | 349 | 965 | 11 | 23 | 6.10 | 25th |
2012 | 225 | 992 | 3 | 7 | 15.00 | 9th |
2011 | 300 | 864 | 7 | 11 | 8.57 | 37th |
David Vlug
Australia
David Vlug
Australia
-
First season2011 Men's JR
-
Age34 Jan 10, 1990