Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Mothernest Great Lakes Pro | 113th | 15 | Noah Hill |
Vissla Central Coast Pro | 97th | 60 | Takumi Nakamura |
Pro Santa Cruz | 137th | 21 | PV Laborde |
Caparica Surf Fest Pro | 137th | 21 | Afonso Antunes |
Ichinomiya Chiba Open | 97th | 120 | Kevin Schulz |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 773 | 237 | 5 | 7 | 6.57 | 97th(x2) |
2018 | 572 | 500 | 8 | 8 | 4.60 | 33rd |
2017 | 427 | 755 | 9 | 9 | 9.80 | 25th |
2016 | 349 | 830 | 11 | 14 | 11.00 | 25th(x2) |
2015 | 387 | 580 | 5 | 8 | 7.45 | 17th |
2014 | 467 | 145 | 2 | 2 | 6.83 | 33rd |
2013 | 409 | 234 | 4 | 5 | 8.93 | - |
2012 | 508 | 150 | 2 | 3 | 7.30 | 49th(x2) |
Kai Awada
Japan
Kai Awada
Japan
-
First season2011 Men's JR
-
Age29 Jul 20, 1995