Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Seat Pro Netanya | 65th | 210 | Kairi Noro |
Cabreiroá Las Americas Pro Tenerife | 49th | 165 | Jonathan Gonzalez |
Senegal Pro | 13th | 420 | Ian Fontaine |
Pro Santa Cruz | 49th | 330 | Andy Criere |
Caparica Surf Fest Pro | 113th | 45 | Keanu Kamiyama |
Cabreiroá Pro Zarautz Basque Country | 33rd | 180 | Cristian Portelli |
Caraïbos Lacanau Pro | 25th | 280 | Maxime Huscenot |
Deeply Pro Anglet | 33rd | 180 | Nomme Mignot |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 315 | 1,420 | 8 | 13 | 12.86 | 13th |
2018 | 278 | 1,550 | 6 | 17 | 11.50 | 3rd |
2017 | 389 | 830 | 6 | 14 | 11.44 | 25th |
2013 | - | - | 1 | 1 | 6.26 | - |
2012 | - | - | 1 | 4 | 11.37 | - |
Ugo Robin
France
Ugo Robin
France
-
First season2011 Men's JR
-
Age30Aug 16, 1994