Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Oakberry Tweed Coast Pro | 9th | 1,575 | Sarah Baum |
Camplify Great Lakes Pro | 2nd | 2,340 | Nyxie Ryan |
Sisstrevolution Central Coast Pro pres by Mad Mex | 5th | 1,423 | Zahli Kelly |
Speaking in Colour Pro | 9th | 1,575 | Sara Wakita |
Krui Pro | 9th | 1,575 | Giada Legati |
Nias Pro | 5th | 2,282 | Philippa Anderson |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023/2024 | 1 | 11,197 | 4 | 18 | 14.16 | 1st |
2022/2023 | 3 | 9,347 | 4 | 15 | 10.60 | 2nd |
2021/2022 | 8 | 5,875 | 10 | 37 | 16.17 | 3rd |
2021 | 46 | 1,225 | 2 | 4 | 10.10 | 17th |
2018 | 328 | 300 | 1 | 2 | 11.75 | 9th |
2017 | 379 | 185 | 1 | 2 | 7.15 | 25th |
Ellie Harrison
Australia
Ellie Harrison
Australia
-
StanceRegular
-
First season2017 Women's QS
-
Age19May 20, 2005
-
HometownBarwon Heads, Victoria