Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Lexus Pipe Pro presented by YETI | 17th | 1,330 | Matthew McGillivray |
Hurley Pro Sunset Beach | 17th | 1,330 | Connor O'Leary |
MEO Rip Curl Pro Portugal presented by Corona | 17th | 1,330 | Griffin Colapinto |
Rip Curl Pro Bells Beach presented by Bonsoy | 33rd | 265 | George Pittar |
Western Australia Margaret River Pro | 17th | 1,330 | Jake Marshall |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 40 | 7,245 | 3 | 7 | 11.14 | 5th |
2023 | 5 | 21,105 | 6 | 17 | 16.83 | 1st |
2022 | 76 | 3,100 | 6 | 8 | 9.67 | 17th |
2021 | 88 | 2,775 | 4 | 5 | 11.73 | 13th |
Eli Hanneman
Hawaii
Eli Hanneman
Hawaii
-
StanceRegular
-
First season2017 Men's JR
-
Age22Nov 7, 2002
-
HometownLahaina, Maui