Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Bonsoy Gold Coast Pro presented by GWM | 49th | 600 | Jadson Andre |
GWM Sydney Surf Pro presented by Bonsoy | 5th | 4,745 | Jordan Lawler |
Lexus US Open of Surfing presented by Pacifico | 17th | 1,900 | Jett Schilling |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 40 | 7,245 | 3 | 7 | 11.14 | 5th |
2023 | 5 | 21,105 | 6 | 17 | 16.83 | 1st |
2022 | 76 | 3,100 | 6 | 8 | 9.67 | 17th |
2021 | 88 | 2,775 | 4 | 5 | 11.73 | 13th |
Eli Hanneman
Hawaii
Eli Hanneman
Hawaii
-
StanceRegular
-
First season2017 Men's JR
-
Age22Nov 7, 2002
-
HometownLahaina, Maui