Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 9th | 945 | Alister Reginato |
Gold Coast Open | 17th | 200 | Alister Reginato |
Central Coast Pro | 17th | 480 | Jordan Lawler |
Burton Automotive Pro | 13th | 1,440 | Dane Henry |
Krui Pro | 17th | 800 | Greyson Grant |
Nias Pro | 9th | 1,575 | Kyuss King |
Siargao International Surfing Cup | 2nd | 3,900 | Oscar Berry |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 2 | 6,275 | 1 | 0 | 12.35 | 2nd |
2023/2024 | 13 | 5,400 | 5 | 13 | 10.70 | 9th(x2) |
2022/2023 | 13 | 7,013 | 5 | 14 | 11.47 | 1st |
2021/2022 | 40 | 1,960 | 9 | 23 | 17.40 | 13th |
2021 | 70 | 800 | 1 | 2 | 13.34 | 9th |
2020 | 326 | 350 | 1 | 4 | 13.75 | 9th |
2019 | 515 | 608 | 4 | 8 | 13.50 | 9th |
2018 | 791 | 255 | 2 | 4 | 11.10 | 25th |
2017 | 1,197 | 65 | 1 | 1 | 8.80 | 73rd |
Xavier Huxtable
Australia
Xavier Huxtable
Australia
-
First season2017 Men's JR
-
Age22 Jun 14, 2002