Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 9th | 945 | Rinta Oooto |
Baler Pro | 25th | 400 | Riaru Ito |
Central Coast Pro | 13th | 796 | Jarvis Earle |
Burton Automotive Pro | 33rd | 450 | Mikey McDonagh |
Krui Pro | 33rd | 450 | Nathan Cook |
Nias Pro | 33rd | 450 | Justin Buulolo |
whitebuffalo OMAEZAKI Pro | 17th | 480 | Riaru Ito |
IBK Miyazaki Pro | 9th | 945 | Riki Horikoshi |
IBK Hyuga Pro | 5th | 1,423 | Ikko Watanabe |
Siargao International Surfing Cup | 3rd | 3,042 | Oscar Berry |
Taiwan Open of Surfing | 25th | 720 | Oscar Berry |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 5 | 6,610 | 7 | 18 | 12.10 | 3rd |
2023/2024 | 12 | 6,635 | 8 | 19 | 8.40 | 1st |
2022/2023 | 6 | 5,422 | 5 | 12 | 7.40 | 2nd |
2021/2022 | 62 | 66 | 1 | 1 | 7.30 | 33rd |
2020 | 701 | 32 | 1 | 1 | 5.74 | 121st |
2019 | 787 | 216 | 2 | 3 | 7.15 | 49th |
Tenshi Iwami
Japan
Tenshi Iwami
Japan
-
StanceRegular
-
First season2016 Men's JR
-
Age19Jun 19, 2005
-
HometownChiba, Japan