Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer | 81st | 40 | Kaleohoneakekai Relator |
Sunset Pro | 33rd | 66 | Joshua Moniz |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 66 | 106 | 2 | 3 | 12.50 | 33rd |
2023/2024 | 55 | 179 | 3 | 5 | 11.00 | 33rd |
2022/2023 | 69 | 120 | 2 | 3 | 3.10 | 49th(x2) |
2021/2022 | 33 | 66 | 1 | 2 | 10.45 | 33rd |
2020 | 165 | 945 | 3 | 9 | 13.50 | 9th |
2019 | 219 | 2,295 | 11 | 16 | 6.67 | 17th |
2018 | 167 | 2,640 | 14 | 27 | 5.46 | 5th |
2017 | 125 | 3,790 | 13 | 20 | 8.40 | 13th(x2) |
2016 | 130 | 3,340 | 15 | 31 | 11.94 | 3rd |
2015 | 193 | 2,085 | 12 | 20 | 7.13 | 7th |
2014 | 206 | 803 | 7 | 12 | 14.54 | 9th |
2013 | 170 | 1,416 | 7 | 11 | 9.53 | - |
2012 | 182 | 1,574 | 11 | 16 | 12.80 | 25th |
2011 | 293 | 903 | 8 | 11 | 5.97 | 17th(x2) |
Makai McNamara
Hawaii
Makai McNamara
Hawaii
-
StanceRegular
-
First season2008 Men's QS
-
Age29 Mar 7, 1995