Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Central Coast Pro | 33rd | 200 | Isabella Caldow |
Newcastle Racecourse Women's Pro | 17th | 800 | Amelie Bourke |
Krui Pro | 25th | 720 | Minami Nonaka |
Nias Pro | 41st | 425 | Oceanna Rogers |
Siargao International Surfing Cup | 13th | 1,440 | Milla Brown |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 17 | 2,585 | 3 | 6 | 10.57 | 13th |
2023/2024 | 12 | 5,065 | 7 | 12 | 12.15 | 9th(x3) |
2022/2023 | 13 | 3,185 | 5 | 10 | 9.50 | 9th |
2021/2022 | 32 | 200 | 2 | 4 | 10.10 | 17th |
2020 | 117 | 632 | 3 | 6 | 5.90 | 13th(x2) |
2019 | 176 | 940 | 3 | 5 | 8.93 | 33rd(x2) |
2018 | 275 | 560 | 2 | 2 | 6.74 | 17th |
2017 | 289 | 320 | 1 | 1 | 7.23 | 50th |
2016 | 179 | 825 | 3 | 5 | 6.20 | 13th |
Sai Maniwa
Japan
Sai Maniwa
Japan
-
First season2016 Women's QS
-
Age21 Sep 15, 2003